MEASURES OF SUCCESS
Download the Adobe PDF of various financial reports for Fiscal Year 2019
Revenues
Expenses
FINANCIAL STATEMENTS AS OF JUNE 30, 2019
Condensed Statement of Financial Position | |||||
fy19 | fy18 | fy17 | fy16 | fy15 | |
Assets | |||||
Cash | 1,991,386 | 1,203,113 | 1,240,723 | 786,791 | 345,092 |
Receivables | 604,911 | 289,840 | 175,622 | 224,888 | 333,298 |
Inventory | 415,113 | 423,394 | 561,908 | 556,081 | 571,735 |
Investments | 5,274,656 | 4,834,928 | 4,202,392 | 4,094,854 | 3,758,228 |
Property and Equipment | 3,532,336 | 3,709,343 | 3,765,558 | 3,905,554 | 3,766,006 |
Total Assets | 11,818,402 | 10,460,618 | 9,946,203 | 9,568,168 | 8,774,359 |
Liabilities and Net Assets | |||||
Payables | 380,862 | 222,985 | 145,403 | 151,530 | 86,758 |
Debt | 0 | – | – | 0 | 0 |
Deferred Income | 577,750 | 129,682 | 221,990 | 177,958 | 312,712 |
Total Liabilities | 958,611 | 352,667 | 367,393 | 329,488 | 399,470 |
Net Assets | 10,859,791 | 10,107,951 | 9,578,810 | 9,238,681 | 8,374,890 |
Total Liabilities & Net Assets | 11,818,402 | 10,460,618 | 9,946,203 | 9,568,169 | 8,774,360 |
Condensed Statement of Activities | |||||
Admissions Income | 1,835,543 | 1,911,885 | 1,779,762 | 1,693,762 | 1,646,624 |
Gross Profit from Store Operations | 791,771 | 871,999 | 779,997 | 856,981 | 763,196 |
Traveling Exhibition Fees | 248,525 | 169,100 | 137,500 | 580,096 | 735,700 |
Other Earned Revenue | 68,723 | 87,796 | 125,611 | 82,219 | 302,252 |
Contributions | 1,376,473 | 1,581,291 | 1,494,479 | 1,083,062 | 551,205 |
Memberships | 275,986 | 252,133 | 226,874 | 239,632 | 181,376 |
Grants | 416,327 | 712,600 | 250,400 | 355,100 | 363,150 |
Investment Income for Operations | 205,638 | 191,867 | 178,370 | 159,605 | 152,401 |
Released from Restriction for operations | 1,047,001 | 950,693 | 608,323 | 104,800 | 245,695 |
Total Operating Revenue | 6,265,987 | 6,729,364 | 5,581,316 | 5,155,257 | 4,941,599 |
Operating Expenses | |||||
Exhibitions & Education | 2,332,306 | 2,848,328 | 2,183,805 | 1,662,724 | 1,519,660 |
Collections Care | 631,953 | 561,704 | 501,155 | 494,115 | 497,449 |
Fundraising & External Relations | 654,023 | 451,932 | 446,154 | 603,585 | 567,598 |
Facilities and Depreciation | 940,351 | 845,584 | 863,479 | 948,873 | 810,584 |
Marketing & Communications | 511,997 | 523,361 | 466,278 | 548,453 | 559,916 |
Administration & Business Operations | 1,128,767 | 1,078,361 | 1,111,741 | 866,738 | 863,545 |
Total Operating Expenses | 6,199,397 | 6,309,270 | 5,572,612 | 5,124,488 | 4,818,752 |
Net change in assets from operations | 66,590 | 420,094 | 8,704 | 30,769 | 122,847 |
Income from investments, net of draw for operations |
345,988 | 120,870 | 96,393 | 240,397 | (85,414) |
Art Purchases | – | (4,200) | (3,050) | (25,000) | 0 |
Net restricted income | 339,262 | (7,623) | 238,074 | 617,625 | 239,005 |
Net change in assets | 751,840 | 529,141 | 340,121 | 863,791 | 276,438 |